Group Eight Results
Board One | Board Two |
Kim Huybrechts 4-6 Peter Wright | Mark Walsh 5-6 Colin Osborne |
Steve Beaton 0-6 Andy Smith | Gary Anderson 6-3 Paul Nicholson |
Colin Osborne 1-6 Kim Huybrechts | Peter Wright 6-4 Mark Walsh |
Paul Nicholson 6-4 Steve Beaton | Andy Smith 6-3 Gary Anderson |
Colin Osborne 2-6 Gary Anderson | Kim Huybrechts 4-6 Andy Smith |
Paul Nicholson 6-2 Mark Walsh | Peter Wright 6-4 Steve Beaton |
Gary Anderson 4-6 Kim Huybrechts | Colin Osborne 1-6 Andy Smith |
Peter Wright 3-6 Paul Nicholson | Mark Walsh 6-2 Steve Beaton |
Mark Walsh 5-6 Gary Anderson | Steve Beaton 6-5 Kim Huybrechts |
Andy Smith 6-5 Peter Wright | Paul Nicholson 6-4 Colin Osborne |
Steve Beaton 6-4 Colin Osborne | Peter Wright 6-4 Gary Anderson |
Andy Smith 6-2 Mark Walsh | Kim Huybrechts 2-6 Paul Nicholson |
Mark Walsh 3-6 Kim Huybrechts | Colin Osborne 6-5 Peter Wright |
Paul Nicholson 6-1 Andy Smith | Gary Anderson 3-6 Steve Beaton |
Semi-Finals | |
Paul Nicholson 3-6 Kim Huybrechts | Andy Smith 1-6 Peter Wright |
Final | |
Kim Huybrechts 6-4 Peter Wright |
League Table
Pl | W | L | Won | Lost | Leg +/- | £Won | Pts | £Total | |
Paul Nicholson | 7 | 6 | 1 | 39 | 22 | +17 | £1950 | 12 | £2250 |
Andy Smith | 7 | 6 | 1 | 37 | 21 | +16 | £1850 | 12 | £1950 |
Peter Wright | 7 | 4 | 3 | 37 | 34 | +3 | £1850 | 8 | £2850 |
Kim Huybrechts | 7 | 3 | 4 | 33 | 32 | +1 | £1650 | 6 | £2850 |
Gary Anderson | 7 | 3 | 4 | 32 | 34 | -2 | £1600 | 6 | |
Steve Beaton | 7 | 3 | 4 | 28 | 36 | -8 | £1400 | 6 | |
Colin Osborne | 7 | 2 | 5 | 24 | 40 | -16 | £1200 | 4 | |
Mark Walsh | 7 | 1 | 6 | 27 | 38 | -11 | £1350 | 2 |
Dodaj komentarz