
Darter Richie Burnett
Do grupy dołączyli: Richie Burnett, John Part i Steve Beaton.
Richie Burnett wygrywa, John Part odpada. Beaton gra dalej, czyli równy rozkład.
W poprzednim dniu zawodów również wygrał darter, który dopiero dołączył do grupy.
Została ostatnia szansa, ostatni dzień zawodów. Dzień 8. Jeszcze jeden dzień dla Andersona, Huybrechtsa, Wrighta, Nicholsona i innych, aby zapewnić sobie miejsce w finale.
Żarty się skończyły….
2013 Championship League Darts
Group Seven
Board One | Board Two |
Kim Huybrechts 4-6 Peter Wright | John Part 6-3 Steve Beaton |
Jamie Caven 4-6 Richie Burnett | Gary Anderson 2-6 Paul Nicholson |
Steve Beaton 6-3 Kim Huybrechts | Peter Wright 6-2 John Part |
Paul Nicholson 6-2 Jamie Caven | Richie Burnett 2-6 Gary Anderson |
Steve Beaton 4-6 Gary Anderson | Kim Huybrechts 5-6 Richie Burnett |
Paul Nicholson 6-3 John Part | Peter Wright 6-5 Jamie Caven |
Gary Anderson 4-6 Kim Huybrechts | Steve Beaton 6-3 Richie Burnett |
Peter Wright 5-6 Paul Nicholson | John Part 4-6 Jamie Caven |
John Part 1-6 Gary Anderson | Jamie Caven 4-6 Kim Huybrechts |
Richie Burnett 6-3 Peter Wright | Paul Nicholson 4-6 Steve Beaton |
Jamie Caven 5-6 Steve Beaton | Peter Wright 6-5 Gary Anderson |
Richie Burnett 6-3 John Part | Kim Huybrechts 6-3 Paul Nicholson |
John Part 1-6 Kim Huybrechts | Steve Beaton 6-3 Peter Wright |
Paul Nicholson 0-6 Richie Burnett | Gary Anderson 6-3 Jamie Caven |
Semi-Finals | |
Richie Burnett 6-3 Kim Huybrechts | Steve Beaton 3-6 Gary Anderson |
Final | |
Richie Burnett 6-5 Gary Anderson |
League Table
Pl | W | L | Won | Lost | Leg +/- | £Won | Pts | |
Richie Burnett | 7 | 5 | 2 | 35 | 27 | +8 | £1750 | 10 |
Steve Beaton | 7 | 5 | 2 | 37 | 30 | +7 | £1850 | 10 |
Gary Anderson | 7 | 4 | 3 | 35 | 28 | +7 | £1750 | 8 |
Kim Huybrechts | 7 | 4 | 3 | 36 | 30 | +6 | £1800 | 8 |
Peter Wright | 7 | 4 | 3 | 35 | 34 | +1 | £1750 | 8 |
Paul Nicholson | 7 | 4 | 3 | 31 | 30 | +1 | £1550 | 8 |
Jamie Caven | 7 | 1 | 6 | 29 | 40 | -11 | £1450 | 2 |
John Part | 7 | 1 | 6 | 20 | 39 | -19 | £1000 | 2 |
Dodaj komentarz